Barcombe Village Hall facilities
Our village hall has a range of community facilities that make it suitable for a variety of events and activities such as meetings, social gatherings, local events and weddings.
Hire Rates for Barcombe Village Hall from January 2024
All hire fees have an additional refundable security/breakages deposit, which will be returned at the end of the hire if the Conditions of Hire have been met and no breakages have occurred.
Standard Rate | Resident Rate | |
Main Hall | ||
One off rate | £19.00 | £14.50 |
Regular weekly paid in advance | £16.00 | £14.50 |
Youth rate | £14.00 | £10.00 |
Stage Hall | ||
One off rate | £12.50 | £10.50 |
Regular weekly paid in advance | £10.50 | £ 9.50 |
Youth rate | £ 9.50 | £ 8.00 |
Meeting Room | ||
One off rate | £12.00 | £10.50 |
Regular weekly paid in advance | £10.50 | £ 9.50 |
Youth rate | £ 9.50 | £ 8.00 |
Wedding Package: 2024 (2025) | £1,200 (£1,250) | £800.00 (£850.00) |
Party 24-hour rate 1:00-1:00pm Sat-Sun: 2024 (2025) | £395.00 (£395.00) | £300 |
Children’s parties (min 4 hours inc: Kitchen) | £84.50 (up 50p) | £65.00 |
Barcombe Village Clubs, Societies and Charities | £80.00 | |
(Includes any rooms, clear up if needed and Alcohol License) | ||
Corporate and Commercial Events – | Half day (4hrs) £125.00 | Full day (8hrs) £210.00 |
i.e. conferences, exhibitions | ||
Use of kitchen for tea/coffees | Nil | |
Use of kitchen for serving food | £10.00 | |
Use of alcohol licence | £20.00 |
Charity fundraising events to receive a 20% discount on standard hire fees